General specifications of a 100 kg/hr incinerator

| model | HICLOVER YD100 | |
| 1 | Machine working mode | Oil + Power |
| 2 | Voltage | 220V 1P |
| 3 | Oil consumption (lit/hr) | Average 33Liters/hour/total incinerator 3 burners |
| 6 | Incineration rate | average 100kgs per hour |
| 7 | Feed mode | manual |
| 8 | Primary combustion rate | 1080 liters |
| 9 | Secondary combustion rate | 207 Liters |
| 10 | Tertiary combustion rate | 452 liters |
| 11 | Combustion chamber material | High temp. resistant concrete |
| 12 | Internal dimensions (1st chamber) | 120*100*90cm(l*w*h) = 1080 lit |
| 13 | Internal dimensions (2nd chamber) | Diameter 42*150cm=207 Liters |
| 14 | Internal dimensions (3rd chamber) | Diameter 60*160cm=452 Liters |
| 15 | External dimensions | 220*160*370 cm (l*w*h) |
| 16 | Door opening | 90*90 cm |
| 17 | Additional air fan | 1 fan (on the door) |
| 18 | Fuel type | Diesel oil |
| 19 | Burner | Italy Baltur |
| 20 | Chimney length | 5 Meters |
| 21 | Chimney type and material | 1 Meter High temp. resistant concrete +4 Meter Stainless steel |
| 22 | Smoke and smell filter | Dry Scrubber 2 stages |
| 23 | Temperature monitor | Yes, (all 3 chambers) |
| 24 | Temperature control | yes |
| 25 | Oil tank | yes |
| 26 | Burning efficiency | yes |
| 27 | 1st chamber temperature | 800-1000 oC |
| 28 | 2nd chamber temperature | 1000-1200 oC |
| 29 | 3rd chamber temperature | 1000-1300 oC |
| 30 | Smoke residency time | >2 sec. |
| 31 | Gross weight | average 6.5 Ton |
| 32 | No. of Burners | 3 |


